1Password has best-in-class polish and UX. It's also cloud-only — if self-hosting matters to you, that's the whole decision right there.
| Jadex Vault | 1Password | |
|---|---|---|
| Self-hosted | ✓ | ✕ Cloud only |
| Install method | Double-click .exe / .deb installer | Cloud sign-up, no server to run |
| Pricing (business) | $79/yr flat, unlimited users | $7.99/user/month (10-user starter pack minimum, $19.95/mo) |
| Recent price change | No increases | 33% price hike, March 2026 |
| LDAP/AD sync | ✓ Included in Unlimited | Business/Enterprise tier only |
| Zero-knowledge encryption | ✓ | ✓ (Secret Key model) |
| One-time password share (QR/email) | ✓ | ✕ |
| UI polish | Newer, clean | Widely regarded as the most polished in the category |
| Data residency control | ✓ Full — your own server | ✕ 1Password's cloud only |
1Password pricing and features as publicly listed in 2026, including the March 2026 price increase. 1Password's Secret Key model and UX are genuinely excellent — the real tradeoff is that self-hosting isn't offered at all, which matters if data residency or infrastructure control is a requirement for you.
You want the most polished cloud UX in the category and are fine with your vault living on 1Password's infrastructure rather than your own.
Self-hosting and data residency actually matter to you, you want flat pricing regardless of team size, and you'd rather not absorb another price increase next year.